Our fund selection
Equities
Name of the UCI | Art SFDR / Label | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD | Morningstar overall rating |
---|---|---|---|---|---|---|
LAZARD ACTIFS REELS | Art 8 | 9,057 M€ | 1044,72000 € 19/12/2024 | -6,90015 % | -6,30482 % | |
LAZARD ACTIONS AMERICAINES | Art 8 | 798,088 M€ | 518,46000 € 19/12/2024 | -,87755 % | 25,20467 % | |
LAZARD ACTIONS EMERGENTES | Art 8 | 187,556 M€ | 107100,67000 € 19/12/2024 | ,97941 % | 13,75127 % | |
LAZARD ACTIONS EURO | Art 8 | 80,002 M€ | 1053,35000 € 19/12/2024 | ,73446 % | 7,24831 % | |
Lazard Actions Us Concentre "RC EUR" | Art 6 | 120,436 M€ | 1501,81000 € 19/12/2024 | -2,46277 % | 16,91514 % | |
LAZARD ALPHA EURO SRI | Art 8 / ISR | 483,076 M€ | 629,28000 € 19/12/2024 | ,75735 % | 1,08429 % | |
LAZARD DIVIDEND LOWVOL SRI | Art 8 / ISR | 44,286 M€ | 379,09000 € 19/12/2024 | -1,63471 % | 5,21802 % | |
Lazard Epargne Actions | Art 6 | 86,770 M€ | 102,79000 € 19/12/2024 | -,34901 % | 10,11248 % | |
LAZARD EQUITY SRI | Art 8 / ISR | 765,532 M€ | 2669,29000 € 19/12/2024 | ,69183 % | 7,13801 % | |
LAZARD EUROPE CONCENTRATED | Art 8 | 52,508 M€ | 801,52000 € 19/12/2024 | -,36175 % | 7,81958 % | |
Lazard France | Art 8 | 20,485 M€ | 130,04000 € 19/12/2024 | -,46690 % | -3,57408 % | |
LAZARD GREEN CAPITAL | Art 9 / ISR | 18,535 M€ | 935,82000 € 19/12/2024 | - | - | |
LAZARD HUMAN CAPITAL | Art 9 / ISR | 54,570 M€ | 1242,10000 € 19/12/2024 | -1,25135 % | 13,32202 % | |
LAZARD INNOVATION | Art 8 | 236,830 M€ | 293,75000 € 19/12/2024 | 2,08869 % | 25,85151 % | |
Lazard Investissement Microcaps | Art 6 | 211,971 M€ | 245,77000 € 13/12/2024 | ,87838 % | 4,47184 % | |
LAZARD INVESTISSEMENT PEA-PME | Art 8 / France Relance | 42,223 M€ | 186,90000 € 19/12/2024 | -,71186 % | -5,42934 % | |
LAZARD JAPON | Art 8 | 149,428 M€ | 273,47000 € 19/12/2024 | -2,50971 % | 9,60721 % | |
Lazard Multigestion Actions | Art 6 | 5,333 M€ | 152,42000 € 19/12/2024 | -,70358 % | -,68417 % | |
Lazard Patrimoine Actions Sri | Art 8 / ISR | 94,209 M€ | 145,89000 € 19/12/2024 | -,70782 % | -1,11834 % | |
Lazard Patrimoine Pea | Art 8 | 75,344 M€ | 2429,87000 € 19/12/2024 | -,41802 % | 1,02821 % | |
LAZARD SMALL CAPS EURO SRI | Art 8 / ISR , France Relance | 639,214 M€ | 879,01000 € 19/12/2024 | ,15496 % | -6,26093 % | |
LAZARD SMALL CAPS FRANCE | Art 8 | 242,288 M€ | 2664,91000 € 19/12/2024 | -,55935 % | -14,67865 % | |
LAZARD WELL-BEING | Art 8 | 22,439 M€ | 1167,09000 € 19/12/2024 | -1,44735 % | 8,13398 % | |
NORDEN FAMILY | Art 8 | 26,174 M€ | 141176,85000 € 19/12/2024 | -1,21724 % | 9,73768 % | |
NORDEN SMALL | Art 8 | 117,503 M€ | 215,19000 € 19/12/2024 | -1,01201 % | 11,78701 % | |
Norden Sri | Art 8 / ISR | 349,492 M€ | 260,00000 € 19/12/2024 | -2,12317 % | 4,67832 % |
Fixed Income
Target funds
Name of the UCI | Art SFDR / Label | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD | Morningstar overall rating |
---|---|---|---|---|---|---|
LAZARD CREDIT 2024 | Art 6 | 39,737 M€ | 1199,45000 € 19/12/2024 | ,15113 % | 4,41986 % | |
LAZARD CREDIT 2027 | Art 8 | 240,472 M€ | 1165,23000 € 19/12/2024 | ,01459 % | 3,90387 % | |
LAZARD CREDIT 2028 | Art 8 | 127,719 M€ | 1064,88000 € 19/12/2024 | -,46920 % | 4,44096 % | |
LAZARD HIGH YIELD 2029 | Art 8 | 71,209 M€ | 106,50000 € 19/12/2024 | - | - | |
Lazard Horizon 2025-2027 | Art 8 | 41,631 M€ | 179,24000 € 19/12/2024 | ,01674 % | 3,72685 % | |
Lazard Horizon 2028-2030 | Art 8 | 36,123 M€ | 188,21000 € 19/12/2024 | -,24910 % | 4,38134 % | |
Lazard Horizon 2031-2033 | Art 8 | 31,788 M€ | 200,22000 € 19/12/2024 | -,24413 % | 4,79431 % | |
Lazard Horizon 2034-2036 | Art 8 | 35,614 M€ | 213,92000 € 19/12/2024 | -,32151 % | 5,04297 % | |
Lazard Horizon 2037-2039 | Art 8 | 25,422 M€ | 234,16000 € 19/12/2024 | -,39559 % | 5,43473 % | |
Lazard Horizon 2040-2042 | Art 8 | 19,910 M€ | 243,55000 € 19/12/2024 | -,41299 % | 5,40096 % | |
Lazard Horizon 2043-2045 | Art 8 | 35,778 M€ | 250,85000 € 19/12/2024 | -,46425 % | 5,32835 % | |
Lazard Horizon 2046-2050 | Art 8 | ,749 M€ | 104,36000 € 19/12/2024 | -,41034 % | 5,98152 % | |
Lazard Horizon 2051-2055 | Art 8 | ,743 M€ | 103,54000 € 19/12/2024 | -,54750 % | 6,07520 % | |
LAZARD SUSTAINABLE CREDIT 2025 | Art 8 | 55,105 M€ | 1141,91000 € 19/12/2024 | ,16139 % | 6,31319 % |
Convertible
Name of the UCI | Art SFDR / Label | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD | Morningstar overall rating |
---|---|---|---|---|---|---|
LAZARD CONVERTIBLE EURO MODERATO | Art 8 | 10,789 M€ | 13450,27000 € 19/12/2024 | ,23146 % | 6,53510 % | |
LAZARD CONVERTIBLE EUROPE | Art 8 | 44,264 M€ | 18995,92000 € 19/12/2024 | -,46482 % | 4,65979 % | |
LAZARD CONVERTIBLE GLOBAL A - FR001400AR29PC EUR - FR0000098683PC H-CHF - FR0013185543PC H-EUR - FR0013185535PC H-GBP - FR0013481504PC H-USD - FR0013429446PC USD - FR0013185550PD EUR - FR0013277654PD H-EUR - FR0013277662RC EUR - FR0010858498RC H-EUR - FR0013268356RC H-HKD - FR0013429420RC H-SGD - FR0013429438RC H-USD - FR0013429396RC USD - FR0013398922RD EUR - FR0013398914RD H-USD - FR0013429412RD USD - FR0013398930SA C EUR - FR001400PUG2SA C H EUR - FR001400PUH0T H-EUR - FR0013311438TC EUR - FR0013305950TC GBP - FR0013414018TD GBP - FR0013414026RC H-CHF - FR0014002P01 | Art 8 | 2966,310 M€ | 1054,53000 € 19/12/2024 | -2,05452 % | 2,35472 % |
Multi-asset
Name of the UCI | Art SFDR / Label | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD | Morningstar overall rating |
---|---|---|---|---|---|---|
36 LAFFITTE | Art 6 | 18,908 M€ | 118,66000 € 19/12/2024 | -,46137 % | 4,76779 % | |
Bca Flex | Art 6 | 10,620 M€ | 1230,67000 € 19/12/2024 | -,76602 % | 2,06422 % | |
Omega Allocation Flexible "R" | Art 6 | 21,704 M€ | 130,67000 € 19/12/2024 | ,27626 % | 6,52156 % | |
HEGOA | Art 8 | 5,242 M€ | 116,96000 € 19/12/2024 | -,20478 % | 7,14547 % | |
LAZARD ALPHA ALLOCATION | Art 8 | 36,222 M€ | 104294,76000 € 19/12/2024 | -,20718 % | 5,89812 % | |
LAZARD PATRIMOINE CROISSANCE | Art 8 | 762,639 M€ | 529,79000 € 19/12/2024 | -,35735 % | 4,33661 % | |
Lazard Patrimoine Equilibre | Art 8 | 171,542 M€ | 3290,66000 € 19/12/2024 | -,25069 % | 5,65409 % | |
LAZARD PATRIMOINE MODERATO | Art 6 | 8,795 M€ | 15,36000 € 19/12/2024 | -,77519 % | 2,05980 % | |
LAZARD PATRIMOINE OPPORTUNITIES SRI | Art 8 / ISR | 348,147 M€ | 1439,07000 € 19/12/2024 | -,38143 % | 6,75039 % | |
LAZARD PATRIMOINE SRI | Art 8 / ISR | 707,056 M€ | 15,78000 € 19/12/2024 | -,62972 % | 3,61129 % | |
Lazard Patrimoine Usd | Art 6 | 2,128 M$ | 1625,41000 $ 19/12/2024 | -1,20830 % | 7,93827 % | |
Opportunites Obligations Monde | Art 6 | 7,667 M€ | 989,36000 € 19/12/2024 | ,02123 % | 2,99718 % | |
PATRIMOINE BALANZED FUND | Art 6 | 3,924 M€ | 1299,09000 € 19/12/2024 | -,78814 % | 3,40933 % | |
Patrimony Fund - Balanced Allocation Flexible | Art 6 | 9,536 M€ | 1344,76000 € 13/12/2024 | 1,01939 % | 9,01986 % | |
Septem Invest Global Macro | Art 8 | 11,753 M€ | 1260,40000 € 19/12/2024 | -,85661 % | ||
Strategie & Conviction | Art 6 | 207,445 M€ | 150,81000 € 19/12/2024 | -,15228 % | 4,28739 % | |
Synergies All Process | Art 6 | 39,440 M€ | 130,27000 € 19/12/2024 | -,06904 % | 6,34286 % |
Money Market
Name of the UCI | Art SFDR / Label | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD | Morningstar overall rating |
---|---|---|---|---|---|---|
LAZARD EURO MONEY MARKET | Art 8 | 2081,153 M€ | 4500,10000 € 19/12/2024 | ,16092 % | 3,48888 % | |
LAZARD EURO SHORT TERM MONEY MARKET | Art 8 | 1201,616 M€ | 7456,60000 € 19/12/2024 | ,16603 % | 3,62693 % | |
Lazard Usd Money Market | Art 8 | 181,549 M$ | 1786,38000 $ 19/12/2024 | ,24354 % | 4,84681 % |
Absolute Return
Name of the UCI | Art SFDR / Label | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD | Morningstar overall rating |
---|---|---|---|---|---|---|
LAZARD GESTION FLEXIBLE | Art 8 | 67,612 M€ | 1488,76000 € 19/12/2024 | -1,09156 % | ,70689 % |
Other
Name of the UCI | Art SFDR / Label | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD | Morningstar overall rating |
---|---|---|---|---|---|---|
AMALTEA GLOBAL MACRO | Art 6 | 5,059 M€ | 1077,62000 € 19/12/2024 | -,60782 % | 4,98719 % | |
Fcpe Ambition-actions Internationales | Art 8 | 39,744 M€ | 12,76000 € 19/12/2024 | 1,35028 % | 19,47566 % |
Informations sur les performances.
- Past performance is not necessarily an indicator of future performance. Performance over a period of less than one year is given for informational purposes only. This performance is given as an indication only and should be assessed at the end of the recommended investment period. Performance is calculated after the deduction of management fees, but does not include taxes or subscription or redemption fees, which are borne by the purchaser. The instruments or securities described in this document are subject to market fluctuations, and no guarantee can be given for their performance or future development.
- Investors seeking to invest in the fund must first carefully read the prospectus summarising its characteristics, risks and fees. The prospectus, KIID and financial reports are available on the Lazard Frères Gestion website and from our local distributors.
- The themes presented above are based on Morningstar categories. References to a ranking, price or rating do not guarantee future performance of the UCIs or of its manager. The methodology is available from the fund organisers.
- Rating Morningstar OverallTM - Morningstar Analyst RatingTM
Paris
25, rue de Courcelles
75 008 Paris
+33 (0)1 44 13 04 61
Bordeaux
8, rue du Château Trompette
33 000 Bordeaux
+33 (0)5 56 44 30 00
Lyon
29 place Bellecour
69 002 Lyon
+33 (0)4 72 69 95 80
Nantes
4, rue Racine
44 000 Nantes
+33 (0)2 28 08 28 78
Brussels
Blue Tower
Avenue Louise, 326
1050 Bruxelles
+32 (0)2 627 08 80
Luxembourg
39, Boulevard Royal,
L-2449 Luxembourg
+352 273 00 810