Our fund selection
Equities
Name of the UCI | Art SFDR / Label | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD | Morningstar overall rating |
---|---|---|---|---|---|---|
LAZARD ACTIFS REELS | Art 8 | 9,423 M€ | 1079,22000 € 19/11/2024 | -2,52005 % | -3,21070 % | |
LAZARD ACTIONS AMERICAINES | Art 8 | 773,244 M€ | 513,09000 € 19/11/2024 | 6,11557 % | 23,90785 % | |
LAZARD ACTIONS EMERGENTES | Art 8 | 186,985 M€ | 107305,46000 € 19/11/2024 | ,74207 % | 13,96878 % | |
LAZARD ACTIONS EURO | Art 8 | 78,786 M€ | 1035,19000 € 19/11/2024 | -1,03157 % | 5,39932 % | |
Lazard Actions Us Concentre "RC EUR" | Art 6 | 118,652 M€ | 1500,37000 € 19/11/2024 | 2,36752 % | 16,80303 % | |
LAZARD ALPHA EURO SRI | Art 8 / ISR | 533,096 M€ | 621,52000 € 19/11/2024 | -,39903 % | -,16224 % | |
LAZARD DIVIDEND LOWVOL SRI | Art 8 / ISR | 44,625 M€ | 380,05000 € 19/11/2024 | -1,15992 % | 5,48447 % | |
Lazard Epargne Actions | Art 6 | 86,835 M€ | 101,89000 € 19/11/2024 | ,88119 % | 9,14837 % | |
LAZARD EQUITY SRI | Art 8 / ISR | 817,081 M€ | 2624,38000 € 19/11/2024 | -1,03588 % | 5,33545 % | |
LAZARD EUROPE CONCENTRATED | Art 8 | 53,601 M€ | 789,01000 € 19/11/2024 | -1,26761 % | 6,13675 % | |
Lazard France Relance | Art 8 / France Relance | 20,536 M€ | 129,85000 € 19/11/2024 | -2,08129 % | -3,71496 % | |
LAZARD GREEN CAPITAL | Art 9 | 19,246 M€ | 967,96000 € 19/11/2024 | - | - | |
LAZARD HUMAN CAPITAL | Art 9 / ISR | 54,214 M€ | 1234,60000 € 19/11/2024 | 3,21189 % | 12,63776 % | |
LAZARD INNOVATION | Art 8 | 218,164 M€ | 283,14000 € 19/11/2024 | 4,12621 % | 21,30586 % | |
Lazard Investissement Microcaps | Art 6 | 211,009 M€ | 244,50000 € 15/11/2024 | -1,32774 % | 3,93199 % | |
LAZARD INVESTISSEMENT PEA-PME | Art 8 / France Relance | 41,581 M€ | 187,22000 € 19/11/2024 | -1,64951 % | -5,26742 % | |
LAZARD JAPON | Art 8 | 148,033 M€ | 274,54000 € 19/11/2024 | 1,45227 % | 10,03607 % | |
Lazard Multigestion Actions | Art 6 | 5,562 M€ | 152,04000 € 19/11/2024 | -2,81258 % | -,93178 % | |
Lazard Patrimoine Actions Sri | Art 8 / ISR | 96,903 M€ | 145,54000 € 19/11/2024 | -2,77889 % | -1,35556 % | |
Lazard Patrimoine Pea | Art 8 | 73,961 M€ | 2427,50000 € 19/11/2024 | -2,18635 % | ,92968 % | |
LAZARD SMALL CAPS EURO SRI | Art 8 / ISR , France Relance | 621,740 M€ | 876,46000 € 19/11/2024 | -2,26261 % | -6,53287 % | |
LAZARD SMALL CAPS FRANCE | Art 8 | 228,111 M€ | 2677,79000 € 19/11/2024 | -2,74994 % | -14,26628 % | |
LAZARD WELL-BEING | Art 8 | 22,736 M€ | 1151,97000 € 19/11/2024 | -2,79144 % | 6,73307 % | |
NORDEN FAMILY | Art 8 | 26,109 M€ | 140462,50000 € 19/11/2024 | -2,10245 % | 9,18242 % | |
NORDEN SMALL | Art 8 | 116,131 M€ | 211,22000 € 19/11/2024 | -3,30083 % | 9,72468 % | |
Norden Sri | Art 8 / ISR | 354,445 M€ | 260,11000 € 19/11/2024 | -2,35011 % | 4,72260 % |
Fixed Income
Target funds
Name of the UCI | Art SFDR / Label | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD | Morningstar overall rating |
---|---|---|---|---|---|---|
LAZARD CREDIT 2024 | Art 6 | 46,389 M€ | 1196,51000 € 19/11/2024 | ,11463 % | 4,16391 % | |
LAZARD CREDIT 2027 | Art 8 | 249,713 M€ | 1160,35000 € 19/11/2024 | ,50236 % | 3,46872 % | |
LAZARD CREDIT 2028 | Art 8 | 127,469 M€ | 1064,44000 € 19/11/2024 | - | - | |
LAZARD HIGH YIELD 2029 | Art 8 | 65,554 M€ | 105,22000 € 19/11/2024 | - | - | |
Lazard Horizon 2025-2027 | Art 8 | 41,602 M€ | 178,28000 € 19/11/2024 | ,49039 % | 3,17130 % | |
Lazard Horizon 2028-2030 | Art 8 | 35,816 M€ | 186,88000 € 19/11/2024 | ,70051 % | 3,64372 % | |
Lazard Horizon 2031-2033 | Art 8 | 31,471 M€ | 198,69000 € 19/11/2024 | ,80670 % | 3,99351 % | |
Lazard Horizon 2034-2036 | Art 8 | 34,693 M€ | 212,41000 € 19/11/2024 | ,87861 % | 4,30150 % | |
Lazard Horizon 2037-2039 | Art 8 | 24,989 M€ | 232,67000 € 19/11/2024 | ,93267 % | 4,76383 % | |
Lazard Horizon 2040-2042 | Art 8 | 19,213 M€ | 241,93000 € 19/11/2024 | ,86300 % | 4,69987 % | |
Lazard Horizon 2043-2045 | Art 8 | 34,745 M€ | 249,34000 € 19/11/2024 | ,81676 % | 4,69432 % | |
Lazard Horizon 2046-2050 | Art 8 | ,760 M€ | 103,75000 € 19/11/2024 | ,83584 % | 5,36204 % | |
Lazard Horizon 2051-2055 | Art 8 | ,713 M€ | 102,97000 € 19/11/2024 | ,86198 % | 5,49124 % | |
LAZARD SUSTAINABLE CREDIT 2025 | Art 8 | 56,651 M€ | 1138,69000 € 19/11/2024 | ,17859 % | 6,01341 % |
Convertible
Name of the UCI | Art SFDR / Label | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD | Morningstar overall rating |
---|---|---|---|---|---|---|
LAZARD CONVERTIBLE EURO MODERATO | Art 8 | 10,787 M€ | 13317,52000 € 19/11/2024 | ,11562 % | 5,48364 % | |
LAZARD CONVERTIBLE EUROPE | Art 8 | 44,144 M€ | 18846,93000 € 19/11/2024 | -,10129 % | 3,83892 % | |
LAZARD CONVERTIBLE GLOBAL A - FR001400AR29PC EUR - FR0000098683PC H-CHF - FR0013185543PC H-EUR - FR0013185535PC H-GBP - FR0013481504PC H-USD - FR0013429446PC USD - FR0013185550PD EUR - FR0013277654PD H-EUR - FR0013277662RC EUR - FR0010858498RC H-EUR - FR0013268356RC H-HKD - FR0013429420RC H-SGD - FR0013429438RC H-USD - FR0013429396RC USD - FR0013398922RD EUR - FR0013398914RD H-USD - FR0013429412RD USD - FR0013398930SA C EUR - FR001400PUG2SA C H EUR - FR001400PUH0T H-EUR - FR0013311438TC EUR - FR0013305950TC GBP - FR0013414018TD GBP - FR0013414026RC H-CHF - FR0014002P01 | Art 8 | 3092,495 M€ | 1054,94000 € 19/11/2024 | 1,40144 % | 2,39452 % |
Multi-asset
Name of the UCI | Art SFDR / Label | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD | Morningstar overall rating |
---|---|---|---|---|---|---|
36 LAFFITTE | Art 6 | 19,161 M€ | 117,78000 € 19/11/2024 | 1,01201 % | 3,99082 % | |
Bca Flex | Art 6 | 11,133 M€ | 1228,16000 € 19/11/2024 | ,18926 % | 1,85606 % | |
Omega Allocation Flexible "R" | Art 6 | 22,288 M€ | 130,91000 € 19/11/2024 | -,38807 % | 6,71721 % | |
HEGOA | Art 8 | 5,131 M€ | 115,72000 € 19/11/2024 | 1,99189 % | 6,00953 % | |
LAZARD ALPHA ALLOCATION | Art 8 | 34,949 M€ | 103503,82000 € 19/11/2024 | 1,25517 % | 5,09502 % | |
LAZARD PATRIMOINE CROISSANCE | Art 8 | 758,138 M€ | 525,60000 € 19/11/2024 | -,49601 % | 3,51143 % | |
Lazard Patrimoine Equilibre | Art 8 | 176,770 M€ | 3275,30000 € 19/11/2024 | -,02808 % | 5,16092 % | |
LAZARD PATRIMOINE MODERATO | Art 6 | 8,767 M€ | 15,29000 € 19/11/2024 | ,72464 % | 1,59468 % | |
LAZARD PATRIMOINE OPPORTUNITIES SRI | Art 8 / ISR | 340,386 M€ | 1427,37000 € 19/11/2024 | 1,62472 % | 5,88248 % | |
LAZARD PATRIMOINE SRI | Art 8 / ISR | 725,762 M€ | 15,69000 € 19/11/2024 | 1,16054 % | 3,02035 % | |
Lazard Patrimoine Usd | Art 6 | 2,138 M$ | 1631,80000 $ 19/11/2024 | ,97147 % | 8,36261 % | |
Opportunites Obligations Monde | Art 6 | 7,688 M€ | 983,60000 € 19/11/2024 | ,54998 % | 2,39753 % | |
PATRIMOINE BALANZED FUND | Art 6 | 3,926 M€ | 1294,28000 € 19/11/2024 | 1,02565 % | 3,02644 % | |
Patrimony Fund - Balanced Allocation Flexible | Art 6 | 9,348 M€ | 1318,19000 € 15/11/2024 | 1,60322 % | 6,86583 % | |
Septem Invest Global Macro | Art 8 | 11,860 M€ | 1253,24000 € 19/11/2024 | 1,96404 % | ||
Strategie & Conviction | Art 6 | 201,141 M€ | 149,27000 € 19/11/2024 | 1,30302 % | 3,22246 % | |
Synergies All Process | Art 6 | 38,808 M€ | 128,99000 € 19/11/2024 | 1,17656 % | 5,29796 % |
Money Market
Name of the UCI | Art SFDR / Label | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD | Morningstar overall rating |
---|---|---|---|---|---|---|
LAZARD EURO MONEY MARKET | Art 8 | 2217,500 M€ | 4488,45000 € 19/11/2024 | ,12447 % | 3,22096 % | |
LAZARD EURO SHORT TERM MONEY MARKET | Art 8 | 1209,822 M€ | 7436,65000 € 19/11/2024 | ,13505 % | 3,34968 % | |
Lazard Usd Money Market | Art 8 | 101,896 M$ | 1779,69000 $ 19/11/2024 | ,20551 % | 4,45416 % |
Absolute Return
Name of the UCI | Art SFDR / Label | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD | Morningstar overall rating |
---|---|---|---|---|---|---|
LAZARD GESTION FLEXIBLE | Art 8 | 69,498 M€ | 1487,91000 € 19/11/2024 | ,71616 % | ,64939 % |
Other
Name of the UCI | Art SFDR / Label | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD | Morningstar overall rating |
---|---|---|---|---|---|---|
AMALTEA GLOBAL MACRO | Art 6 | 6,137 M€ | 1071,48000 € 19/11/2024 | 1,32103 % | 4,38900 % | |
Fcpe Ambition-actions Internationales | Art 8 | 36,873 M€ | 12,38000 € 19/11/2024 | 3,33890 % | 15,91760 % |
Informations sur les performances.
- Past performance is not necessarily an indicator of future performance. Performance over a period of less than one year is given for informational purposes only. This performance is given as an indication only and should be assessed at the end of the recommended investment period. Performance is calculated after the deduction of management fees, but does not include taxes or subscription or redemption fees, which are borne by the purchaser. The instruments or securities described in this document are subject to market fluctuations, and no guarantee can be given for their performance or future development.
- Investors seeking to invest in the fund must first carefully read the prospectus summarising its characteristics, risks and fees. The prospectus, KIID and financial reports are available on the Lazard Frères Gestion website and from our local distributors.
- The themes presented above are based on Morningstar categories. References to a ranking, price or rating do not guarantee future performance of the UCIs or of its manager. The methodology is available from the fund organisers.
- Rating Morningstar OverallTM - Morningstar Analyst RatingTM
Paris
25, rue de Courcelles
75 008 Paris
+33 (0)1 44 13 04 61
Bordeaux
8, rue du Château Trompette
33 000 Bordeaux
+33 (0)5 56 44 30 00
Lyon
29 place Bellecour
69 002 Lyon
+33 (0)4 72 69 95 80
Nantes
4, rue Racine
44 000 Nantes
+33 (0)2 28 08 28 78
Brussels
Blue Tower
Avenue Louise, 326
1050 Bruxelles
+32 (0)2 627 08 80
Luxembourg
39, Boulevard Royal,
L-2449 Luxembourg
+352 273 00 810